<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Math Less Traveled</title>
	<atom:link href="http://mathlesstraveled.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathlesstraveled.com</link>
	<description>Explorations in mathematical beauty</description>
	<lastBuildDate>Tue, 14 May 2013 12:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Workshop on Functional Art, Music, Modeling and Design by Konstantinos</title>
		<link>http://mathlesstraveled.com/2013/05/13/workshop-on-functional-art-music-modeling-and-design/#comment-17684</link>
		<dc:creator><![CDATA[Konstantinos]]></dc:creator>
		<pubDate>Tue, 14 May 2013 12:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2192#comment-17684</guid>
		<description><![CDATA[Sounds very cool! Thanks for sharing! :)]]></description>
		<content:encoded><![CDATA[<p>Sounds very cool! Thanks for sharing! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by romain</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17601</link>
		<dc:creator><![CDATA[romain]]></dc:creator>
		<pubDate>Fri, 03 May 2013 12:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17601</guid>
		<description><![CDATA[That&#039;s a very interesting subject! I coded it and started to play with it: there are many phenomena worth studying. For example, the total number of lines seems to peak at the 55th neighbour with more than 99 lines. For comparison, it only reaches 69 in the first neighbour case. I guess this could be derived rigorously by computing the probability that two nodes are mutually their kth nearest-neighbour.
It would be worth computing the modularity of the graphs or other such measures...

However, when you reach the 99-100th nearest-neighbour, the 4 angles attract pretty much all the lines. A version avoiding this would consist in taking a uniform circle for the positions of dots.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting subject! I coded it and started to play with it: there are many phenomena worth studying. For example, the total number of lines seems to peak at the 55th neighbour with more than 99 lines. For comparison, it only reaches 69 in the first neighbour case. I guess this could be derived rigorously by computing the probability that two nodes are mutually their kth nearest-neighbour.<br />
It would be worth computing the modularity of the graphs or other such measures&#8230;</p>
<p>However, when you reach the 99-100th nearest-neighbour, the 4 angles attract pretty much all the lines. A version avoiding this would consist in taking a uniform circle for the positions of dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by Shaun</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17547</link>
		<dc:creator><![CDATA[Shaun]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17547</guid>
		<description><![CDATA[I will admit that I had absolutely no idea about your reasoning for building the connections that you did, but after reading the comments above, I finally get it.]]></description>
		<content:encoded><![CDATA[<p>I will admit that I had absolutely no idea about your reasoning for building the connections that you did, but after reading the comments above, I finally get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Sieve of Eratosthenes by Per Persson</title>
		<link>http://mathlesstraveled.com/2013/04/11/animated-sieve-of-eratosthenes/#comment-17527</link>
		<dc:creator><![CDATA[Per Persson]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2182#comment-17527</guid>
		<description><![CDATA[It should say $latex \sin{\frac{\pi x}{k}} \sim \frac{\pi x}{k}$.]]></description>
		<content:encoded><![CDATA[<p>It should say <img src='http://s0.wp.com/latex.php?latex=%5Csin%7B%5Cfrac%7B%5Cpi+x%7D%7Bk%7D%7D+%5Csim+%5Cfrac%7B%5Cpi+x%7D%7Bk%7D&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='&#92;sin{&#92;frac{&#92;pi x}{k}} &#92;sim &#92;frac{&#92;pi x}{k}' title='&#92;sin{&#92;frac{&#92;pi x}{k}} &#92;sim &#92;frac{&#92;pi x}{k}' class='latex' />.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Sieve of Eratosthenes by Per Persson</title>
		<link>http://mathlesstraveled.com/2013/04/11/animated-sieve-of-eratosthenes/#comment-17526</link>
		<dc:creator><![CDATA[Per Persson]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2182#comment-17526</guid>
		<description><![CDATA[Of course... For large $latex k$ we will have $latex \sin{\frac{\pi x}{k}} ~ \frac{\pi x}{k}$ and taking $latex C_n = n!/(\pi^n x^n)$ will compensate for those factors.
Have you studied what the limit function will look like?]]></description>
		<content:encoded><![CDATA[<p>Of course&#8230; For large <img src='http://s0.wp.com/latex.php?latex=k&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='k' title='k' class='latex' /> we will have <img src='http://s0.wp.com/latex.php?latex=%5Csin%7B%5Cfrac%7B%5Cpi+x%7D%7Bk%7D%7D+%7E+%5Cfrac%7B%5Cpi+x%7D%7Bk%7D&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='&#92;sin{&#92;frac{&#92;pi x}{k}} ~ &#92;frac{&#92;pi x}{k}' title='&#92;sin{&#92;frac{&#92;pi x}{k}} ~ &#92;frac{&#92;pi x}{k}' class='latex' /> and taking <img src='http://s0.wp.com/latex.php?latex=C_n+%3D+n%21%2F%28%5Cpi%5En+x%5En%29&amp;bg=ffffff&amp;fg=333333&amp;s=0' alt='C_n = n!/(&#92;pi^n x^n)' title='C_n = n!/(&#92;pi^n x^n)' class='latex' /> will compensate for those factors.<br />
Have you studied what the limit function will look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by Brent</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17442</link>
		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17442</guid>
		<description><![CDATA[Something like that.  I don&#039;t remember the exact numbers I used.  Note, however, that the final one corresponds to the 100th closest (or maybe 95th, something close to that anyway)---all the edges go diagonally to the furthest corner.]]></description>
		<content:encoded><![CDATA[<p>Something like that.  I don&#8217;t remember the exact numbers I used.  Note, however, that the final one corresponds to the 100th closest (or maybe 95th, something close to that anyway)&#8212;all the edges go diagonally to the furthest corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by Brent</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17441</link>
		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 00:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17441</guid>
		<description><![CDATA[Cool, didn&#039;t know that!]]></description>
		<content:encoded><![CDATA[<p>Cool, didn&#8217;t know that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by Devin</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17437</link>
		<dc:creator><![CDATA[Devin]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17437</guid>
		<description><![CDATA[[squint]  Perhaps the second row isn&#039;t 5th-closest neighbor?  Maybe the 11th closest?  In which case the next rows are 21st and 31st?  Great fun!]]></description>
		<content:encoded><![CDATA[<p>[squint]  Perhaps the second row isn&#8217;t 5th-closest neighbor?  Maybe the 11th closest?  In which case the next rows are 21st and 31st?  Great fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by td</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17424</link>
		<dc:creator><![CDATA[td]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17424</guid>
		<description><![CDATA[In effects for movies, these connection tricks are used all the time.  For instance in particle simulations points will move around based on some dynamics and then turned into a volume by connecting n-closest with segments.   It&#039;s sometimes easier to design the effect and visualize the end result than moving around volumes.     plenty of examples here: http://www.imdb.com/video/imdb/vi3445005593/
not a great movie though.]]></description>
		<content:encoded><![CDATA[<p>In effects for movies, these connection tricks are used all the time.  For instance in particle simulations points will move around based on some dynamics and then turned into a volume by connecting n-closest with segments.   It&#8217;s sometimes easier to design the effect and visualize the end result than moving around volumes.     plenty of examples here: <a href="http://www.imdb.com/video/imdb/vi3445005593/" rel="nofollow">http://www.imdb.com/video/imdb/vi3445005593/</a><br />
not a great movie though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making connections by Brent</title>
		<link>http://mathlesstraveled.com/2013/04/20/making-connections/#comment-17419</link>
		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://mathlesstraveled.com/?p=2190#comment-17419</guid>
		<description><![CDATA[Right!  The only thing that&#039;s not quite accurate is Devin&#039;s comment &quot;Same for the nth group in the grid (L-to-R, T-to-B).&quot;  Look more carefully... =)

This was fun for me since I actually had no very good idea of how it would look before I tried it.  It&#039;s interesting that with connecting nearest neighbors you end up with lots of small connected structures.  I wonder -- what is the expected number of points in one of those connected structures?]]></description>
		<content:encoded><![CDATA[<p>Right!  The only thing that&#8217;s not quite accurate is Devin&#8217;s comment &#8220;Same for the nth group in the grid (L-to-R, T-to-B).&#8221;  Look more carefully&#8230; =)</p>
<p>This was fun for me since I actually had no very good idea of how it would look before I tried it.  It&#8217;s interesting that with connecting nearest neighbors you end up with lots of small connected structures.  I wonder &#8212; what is the expected number of points in one of those connected structures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>